Quarterly Financial Highlights
December 31, 2022 (000's)
Total Cash & Securities | $1,231,974 |
Total Loans | $1,169,670 |
Total Other Assets | $ 149,336 |
Total Assets | $2,550,980 |
Total Deposits | $2,046,893 |
Total Other Liabilities | $ 188,997 |
Total Equity Capital | $ 315,090 |
Net Income Yr-to-Date | $ 27,162 |
Capital Ratios
TIB, N.A. | Well- Capitalized | Basel III-2019 | |
---|---|---|---|
Leverage Ratio | 12.56% | 5.00% | 4.00% |
Common Equity Tier 1 Capital Ratio | 18.72% | 6.50% | 7.00% |
Tier 1 Capital Ratio | 18.72% | 8.00% | 8.50% |
Total Capital Ratio | 19.97% | 10.00% | 10.50% |
Asset Quality
Texas Ratio | 0.05% |
Allowance For Loan Losses To Total Loans | 2.48% |