Quarterly Financial Highlights
June 30, 2023 (000's)
Total Cash & Securities | $1,293,172 |
Total Loans | $1,518,474 |
Total Other Assets | $ 150,288 |
Total Assets | $2,961,934 |
Total Deposits | $2,250,277 |
Total Other Liabilities | $ 386,004 |
Total Equity Capital | $ 325,653 |
Net Income Yr-to-Date | $ 14,482 |
Capital Ratios
TIB, N.A. | Well- Capitalized | Basel III-2019 | |
---|---|---|---|
Leverage Ratio | 12.50% | 5.00% | 4.00% |
Common Equity Tier 1 Capital Ratio | 16.08% | 6.50% | 7.00% |
Tier 1 Capital Ratio | 16.08% | 8.00% | 8.50% |
Total Capital Ratio | 17.33% | 10.00% | 10.50% |
Asset Quality
Texas Ratio | 0.04% |
Allowance For Loan Losses To Total Loans | 1.58% |