Quarterly Financial Highlights
March 31, 2025 (000's)
Total Cash & Securities | $1,063,177 |
Total Loans | $1,763,672 |
Total Other Assets | $ 142,401 |
Total Assets | $2,969,250 |
Total Deposits | $2,418,384 |
Total Other Liabilities | $ 159,928 |
Total Equity Capital | $ 390,938 |
Net Income Yr-to-Date | $ 11,449 |
Capital Ratios
TIB, N.A. | Well- Capitalized | Basel III-2019 | |
---|---|---|---|
Leverage Ratio | 12.77% | 5.00% | 4.00% |
Common Equity Tier 1 Capital Ratio | 17.47% | 6.50% | 7.00% |
Tier 1 Capital Ratio | 17.47% | 8.00% | 8.50% |
Total Capital Ratio | 18.64% | 10.00% | 10.50% |
Asset Quality
Texas Ratio | 1.79% |
Allowance For Loan Losses To Total Loans | 1.31% |