Quarterly Financial Highlights
June 30, 2024 (000's)
Total Cash & Securities | $1,096,473 |
Total Loans | $1,674,361 |
Total Other Assets | $ 151,819 |
Total Assets | $2,922,653 |
Total Deposits | $2,473,681 |
Total Other Liabilities | $ 73,762 |
Total Equity Capital | $ 375,210 |
Net Income Yr-to-Date | $ 22,213 |
Capital Ratios
TIB, N.A. | Well- Capitalized | Basel III-2019 | |
---|---|---|---|
Leverage Ratio | 12.29% | 5.00% | 4.00% |
Common Equity Tier 1 Capital Ratio | 17.31% | 6.50% | 7.00% |
Tier 1 Capital Ratio | 17.31% | 8.00% | 8.50% |
Total Capital Ratio | 18.55% | 10.00% | 10.50% |
Asset Quality
Texas Ratio | 0.08% |
Allowance For Loan Losses To Total Loans | 1.41% |